Our picks
BacktestOver/under 2.5 ★ Best pick
Under 2.5 goals
61% Lean
Lost
Backtest
Both teams to score
Both teams to score: No
55% Lean
Lost
Backtest
Goals 2.5 & both teams to score
Under 2.5 & not both score
46% Strong
Lost
Backtest
6 more picks in other markets are listed under "Every market" below.
Our probabilities
Match result
Over / under 2.5 goals
Both teams to score
Every market
9 picks, all outcomes with market and model probabilities
| Market | Outcome | Market | Model | Best odds | Books | Our pick |
|---|---|---|---|---|---|---|
| Match result | Tigre win | 45% | – | 2.10 | 7 | Lean · 45% |
| Draw | 31% | – | 3.13 | 7 | ||
| Nacional win | 24% | – | 4.32 | 7 | ||
| Double chance | Tigre or draw | 38% | – | 1.25 | 5 | Toss-up · 38% |
| Tigre or Nacional | 35% | – | 1.39 | 5 | ||
| Draw or Nacional | 27% | – | 1.76 | 5 | ||
| Over/under 1.5 | Over 1.5 goals | 64% | – | 1.50 | 5 | Strong · 64% |
| Under 1.5 goals | 36% | – | 2.88 | 5 | ||
| Over/under 2.5 | Over 2.5 goals | 39% | – | 2.69 | 6 | |
| Under 2.5 goals | 61% | – | 1.57 | 6 | Lean · 61% | |
| Over/under 3.5 | Over 3.5 goals | 20% | – | 5.25 | 5 | |
| Under 3.5 goals | 80% | – | 1.20 | 5 | Strong · 80% | |
| Both teams to score | Both teams to score: Yes | 45% | – | 2.15 | 6 | |
| Both teams to score: No | 55% | – | 1.72 | 6 | Lean · 55% | |
| Result & both teams to score | Tigre win & both score | 16% | – | 5.50 | 1 | |
| Tigre win & not both score | 26% | – | 3.40 | 1 | Toss-up · 26% | |
| Draw & both score | 19% | – | 4.50 | 1 | ||
| Draw & not both score | 13% | – | 7.00 | 1 | ||
| Nacional win & both score | 10% | – | 8.50 | 1 | ||
| Nacional win & not both score | 16% | – | 5.50 | 1 | ||
| Goals 2.5 & both teams to score | Over 2.5 & both score | 31% | – | 2.87 | 1 | |
| Over 2.5 & not both score | 8% | – | 11.00 | 1 | ||
| Under 2.5 & both score | 15% | – | 6.00 | 1 | ||
| Under 2.5 & not both score | 46% | – | 1.95 | 1 | Strong · 46% | |
| Result & goals 2.5 | Tigre win & over 2.5 | 22% | – | 4.33 | 3 | |
| Tigre win & under 2.5 | 22% | – | 4.00 | 3 | ||
| Draw & over 2.5 | 6% | – | 15.00 | 3 | ||
| Draw & under 2.5 | 24% | – | 3.75 | 3 | Toss-up · 24% | |
| Nacional win & over 2.5 | 12% | – | 7.00 | 3 | ||
| Nacional win & under 2.5 | 14% | – | 6.50 | 3 |
Form
Last matches, all competitions
Tigre
L
W
W
D
D
- League
- 2nd · 9 pts from 6
- Record
- 2-3-1, goals 8:5
- Home
- 2-0-1, goals 4:1
Nacional
L
L
W
D
L
Head to head
1 previous meeting in our databaseTigre wins
1
Draws
0
Nacional wins
0
Copa Sudamericana table
Competition page| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Macará
|
6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | D W W D D D |
| 2 |
Tigre
|
6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | D L W D D W |
| 3 |
América de Cali
|
6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | D W L W D D |
| 4 |
Alianza Atlético
|
6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 | D L L L D L |
Macará
América de Cali
Alianza Atlético