Italy Serie A · Round 3 ·
Our picks
No pick was published before kick-off.
Our analysis
No probabilities yet for this match.
Every market
0 picks
| Market | Outcome | Our probability | Our pick |
|---|---|---|---|
| Match result | Juventus win | - | |
| Draw | - | ||
| Roma win | - | ||
| Double chance | Juventus or draw | - | |
| Juventus or Roma | - | ||
| Draw or Roma | - | ||
| Over/under 1.5 | Over 1.5 goals | - | |
| Under 1.5 goals | - | ||
| Over/under 2.5 | Over 2.5 goals | - | |
| Under 2.5 goals | - | ||
| Over/under 3.5 | Over 3.5 goals | - | |
| Under 3.5 goals | - | ||
| Both teams to score | Both teams to score: Yes | - | |
| Both teams to score: No | - | ||
| Result & both teams to score | Juventus win & both score | - | |
| Juventus win & not both score | - | ||
| Draw & both score | - | ||
| Draw & not both score | - | ||
| Roma win & both score | - | ||
| Roma win & not both score | - | ||
| Goals 2.5 & both teams to score | Over 2.5 & both score | - | |
| Over 2.5 & not both score | - | ||
| Under 2.5 & both score | - | ||
| Under 2.5 & not both score | - | ||
| Result & goals 2.5 | Juventus win & over 2.5 | - | |
| Juventus win & under 2.5 | - | ||
| Draw & over 2.5 | - | ||
| Draw & under 2.5 | - | ||
| Roma win & over 2.5 | - | ||
| Roma win & under 2.5 | - |
Match stats
Full time
Juventus
Roma
8
Shots
7
1
Shots on target
1
6
Corners
4
50%
Possession
50%
1
Yellow cards
2
11
Fouls
12
3
Offsides
0
1
Saves
1
Team stats
Per match, last 10
Juventus
Roma
3.00
Goals scored
1.20
0.00
Goals conceded
1.00
-
Expected goals
1.39
-
Expected goals against
2.00
-
Shots
12.8
-
Shots on target
4.2
-
Corners
4.1
-
Possession
49%
-
Yellow cards
1.9
-
Fouls
8.6
Form
All competitions
Juventus
Roma
2/2
Wins
3/10
2/2
Over 1.5
7/10
2/2
Over 2.5
4/10
0/2
Over 3.5
2/10
0/2
Both teams scored
5/10
2/2
Clean sheets
3/10
0/2
Failed to score
3/10
Juventus
W
W
Roma
L
D
D
L
W
Head to head
3 meetings1Juventus
2Draws
0Roma
Goals per match
3.7
Both scored
100%
Over 2.5
67%
Serie A table
Competition pageNo table available for this competition. Round: 3.