Italy Serie B · Round 2 ·
Our picks
No pick was published before kick-off.
Our analysis
No probabilities yet for this match.
Every market
0 picks
| Market | Outcome | Our probability | Our pick |
|---|---|---|---|
| Match result | Modena win | - | |
| Draw | - | ||
| Avellino win | - | ||
| Double chance | Modena or draw | - | |
| Modena or Avellino | - | ||
| Draw or Avellino | - | ||
| Over/under 1.5 | Over 1.5 goals | - | |
| Under 1.5 goals | - | ||
| Over/under 2.5 | Over 2.5 goals | - | |
| Under 2.5 goals | - | ||
| Over/under 3.5 | Over 3.5 goals | - | |
| Under 3.5 goals | - | ||
| Both teams to score | Both teams to score: Yes | - | |
| Both teams to score: No | - | ||
| Result & both teams to score | Modena win & both score | - | |
| Modena win & not both score | - | ||
| Draw & both score | - | ||
| Draw & not both score | - | ||
| Avellino win & both score | - | ||
| Avellino win & not both score | - | ||
| Goals 2.5 & both teams to score | Over 2.5 & both score | - | |
| Over 2.5 & not both score | - | ||
| Under 2.5 & both score | - | ||
| Under 2.5 & not both score | - | ||
| Result & goals 2.5 | Modena win & over 2.5 | - | |
| Modena win & under 2.5 | - | ||
| Draw & over 2.5 | - | ||
| Draw & under 2.5 | - | ||
| Avellino win & over 2.5 | - | ||
| Avellino win & under 2.5 | - |
Match stats
Full time
Modena
Avellino
22
Shots
3
5
Shots on target
1
7
Corners
2
67%
Possession
33%
2
Yellow cards
5
14
Fouls
15
2
Offsides
0
0
Saves
4
0
Red cards
1
Team stats
Per match, last 10
Modena
Avellino
1.40
Goals scored
1.00
1.50
Goals conceded
1.75
11.5
Shots
6.5
4.0
Shots on target
2.8
3.7
Corners
3.0
50%
Possession
47%
2.5
Yellow cards
2.5
11.7
Fouls
-
Form
All competitions
Modena
Avellino
4/10
Wins
2/4
8/10
Over 1.5
3/4
7/10
Over 2.5
2/4
3/10
Over 3.5
2/4
7/10
Both teams scored
1/4
1/10
Clean sheets
1/4
2/10
Failed to score
2/4
Modena
W
L
L
D
L
Avellino
L
W
L
W
Head to head
2 meetings0Modena
0Draws
2Avellino
Goals per match
1.0
Both scored
0%
Over 2.5
0%
Serie B table
Competition pageNo table available for this competition. Round: 2.