Switzerland Super League · Round 36 ·
Our picks
Past matchOver/under 3.5 ★ Best pick
69%
Under 3.5 goals
Trust 7/10Won
Both teams to score
57%
Both teams to score: Yes
Trust 5/10Lost
Goals 2.5 & both teams to score
44%
Over 2.5 & both score
Trust 3/10Lost
Our analysis
Expected goals 1.40 - 1.33Match result
39%Sion
27%Draw
34%Thun
Total goals
52%Over 2.5
48%Under 2.5
Both teams to score
57%Yes
43%No
Every market
9 picks
| Market | Outcome | Our probability | Our pick |
|---|---|---|---|
| Match result | Sion win | 39% | 1/10 · 39% |
| Draw | 27% | ||
| Thun win | 34% | ||
| Double chance | Sion or draw | 66% | |
| Sion or Thun | 73% | 9/10 · 73% | |
| Draw or Thun | 61% | ||
| Over/under 1.5 | Over 1.5 goals | 79% | 10/10 · 79% |
| Under 1.5 goals | 21% | ||
| Over/under 2.5 | Over 2.5 goals | 52% | 3/10 · 52% |
| Under 2.5 goals | 48% | ||
| Over/under 3.5 | Over 3.5 goals | 31% | |
| Under 3.5 goals | 69% | 7/10 · 69% | |
| Both teams to score | Both teams to score: Yes | 57% | 5/10 · 57% |
| Both teams to score: No | 43% | ||
| Result & both teams to score | Sion win & both score | 20% | |
| Sion win & not both score | 19% | ||
| Draw & both score | 20% | 1/10 · 20% | |
| Draw & not both score | 7% | ||
| Thun win & both score | 17% | ||
| Thun win & not both score | 16% | ||
| Goals 2.5 & both teams to score | Over 2.5 & both score | 44% | 3/10 · 44% |
| Over 2.5 & not both score | 8% | ||
| Under 2.5 & both score | 13% | ||
| Under 2.5 & not both score | 35% | ||
| Result & goals 2.5 | Sion win & over 2.5 | 24% | 1/10 · 24% |
| Sion win & under 2.5 | 15% | ||
| Draw & over 2.5 | 7% | ||
| Draw & under 2.5 | 20% | ||
| Thun win & over 2.5 | 21% | ||
| Thun win & under 2.5 | 13% |
Scorelines
Expected goals 2.73| H \ A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 7 | 8 | 6 | 2 | 1 | 0 |
| 1 | 8 | 13 | 8 | 3 | 1 | 0 |
| 2 | 7 | 9 | 6 | 2 | 1 | 0 |
| 3 | 3 | 4 | 3 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Most likely scorelines
1 - 113.0%
2 - 18.7%
1 - 08.5%
1 - 27.9%
0 - 17.6%
0 - 07.4%
Match stats
Full time
Sion
Thun
22
Shots
16
7
Shots on target
2
9
Corners
3
60%
Possession
40%
2
Yellow cards
5
8
Fouls
15
1
Offsides
2
2
Saves
5
Team stats
Per match, last 10
Sion
Thun
1.80
Goals scored
1.90
0.60
Goals conceded
1.30
14.2
Shots
14.7
4.9
Shots on target
5.3
6.2
Corners
6.5
54%
Possession
47%
1.8
Yellow cards
2.8
12.4
Fouls
15.9
Form
All competitions
Sion
Thun
5/10
Wins
5/10
9/10
Over 1.5
8/10
5/10
Over 2.5
8/10
1/10
Over 3.5
4/10
5/10
Both teams scored
7/10
5/10
Clean sheets
1/10
1/10
Failed to score
2/10
Sion
W
W
W
W
D
Thun
L
L
W
L
L
Head to head
4 meetings1Sion
0Draws
3Thun
Goals per match
2.5
Both scored
50%
Over 2.5
50%
Super League table
Competition pageNo table available for this competition. Round: 36.