Switzerland Super League · Round 6 ·
Our picks
Past matchDouble chance ★ Best pick
75%
Thun or Basel
Trust 9/10Won
Both teams to score
61%
Both teams to score: Yes
Trust 6/10Won
Over/under 3.5
61%
Under 3.5 goals
Trust 6/10Lost
Our analysis
Expected goals 1.76 - 1.33Match result
47%Thun
25%Draw
28%Basel
Total goals
58%Over 2.5
42%Under 2.5
Both teams to score
61%Yes
39%No
Every market
8 picks
| Market | Outcome | Our probability | Our pick |
|---|---|---|---|
| Match result | Thun win | 47% | 2/10 · 47% |
| Draw | 25% | ||
| Basel win | 28% | ||
| Double chance | Thun or draw | 72% | |
| Thun or Basel | 75% | 9/10 · 75% | |
| Draw or Basel | 53% | ||
| Over/under 1.5 | Over 1.5 goals | 82% | 10/10 · 82% |
| Under 1.5 goals | 18% | ||
| Over/under 2.5 | Over 2.5 goals | 58% | 6/10 · 58% |
| Under 2.5 goals | 42% | ||
| Over/under 3.5 | Over 3.5 goals | 39% | |
| Under 3.5 goals | 61% | 6/10 · 61% | |
| Both teams to score | Both teams to score: Yes | 61% | 6/10 · 61% |
| Both teams to score: No | 39% | ||
| Result & both teams to score | Thun win & both score | 26% | 1/10 · 26% |
| Thun win & not both score | 22% | ||
| Draw & both score | 19% | ||
| Draw & not both score | 5% | ||
| Basel win & both score | 16% | ||
| Basel win & not both score | 12% | ||
| Result & goals 2.5 | Thun win & over 2.5 | 32% | 1/10 · 32% |
| Thun win & under 2.5 | 15% | ||
| Draw & over 2.5 | 8% | ||
| Draw & under 2.5 | 17% | ||
| Basel win & over 2.5 | 18% | ||
| Basel win & under 2.5 | 10% |
Scorelines
Expected goals 3.09| H \ A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 5 | 5 | 4 | 2 | 1 | 0 |
| 1 | 8 | 11 | 7 | 3 | 1 | 0 |
| 2 | 7 | 9 | 6 | 3 | 1 | 0 |
| 3 | 4 | 6 | 4 | 2 | 1 | 0 |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Most likely scorelines
1 - 111.3%
2 - 19.4%
1 - 07.5%
2 - 07.1%
1 - 27.0%
2 - 26.3%
Match stats
Full time
Thun
Basel
21
Shots
19
5
Shots on target
8
4
Corners
4
44%
Possession
56%
4
Yellow cards
2
26
Fouls
12
2
Offsides
1
5
Saves
4
1
Red cards
0
Team stats
Per match, last 10
Thun
Basel
2.00
Goals scored
1.90
1.10
Goals conceded
1.80
-
Expected goals
1.43
-
Expected goals against
1.61
16.4
Shots
16.9
4.9
Shots on target
6.0
4.6
Corners
5.7
43%
Possession
55%
1.5
Yellow cards
2.6
14.1
Fouls
12.5
Form
All competitions
Thun
Basel
7/10
Wins
5/10
9/10
Over 1.5
9/10
7/10
Over 2.5
7/10
3/10
Over 3.5
5/10
7/10
Both teams scored
7/10
3/10
Clean sheets
2/10
0/10
Failed to score
1/10
Thun
D
W
W
W
W
Basel
W
L
D
L
W
Head to head
6 meetings2Thun
1Draws
3Basel
Goals per match
4.2
Both scored
83%
Over 2.5
83%
Super League table
Competition pageNo table available for this competition. Round: 6.