Netherlands Eredivisie · Round 7 ·
Our picks
Past matchDouble chance ★ Best pick
75%
Telstar or Go Ahead Eagles
Trust 9/10Won
Over/under 3.5
62%
Under 3.5 goals
Trust 6/10Lost
Both teams to score
60%
Both teams to score: Yes
Trust 6/10Won
Our analysis
Expected goals 1.35 - 1.67Match result
31%Telstar
25%Draw
44%Go Ahead Eagles
Total goals
61%Over 2.5
39%Under 2.5
Both teams to score
60%Yes
40%No
Every market
9 picks
| Market | Outcome | Our probability | Our pick |
|---|---|---|---|
| Match result | Telstar win | 31% | |
| Draw | 25% | ||
| Go Ahead Eagles win | 44% | 3/10 · 44% | |
| Double chance | Telstar or draw | 56% | |
| Telstar or Go Ahead Eagles | 75% | 9/10 · 75% | |
| Draw or Go Ahead Eagles | 69% | ||
| Over/under 1.5 | Over 1.5 goals | 81% | 10/10 · 81% |
| Under 1.5 goals | 19% | ||
| Over/under 2.5 | Over 2.5 goals | 61% | 6/10 · 61% |
| Under 2.5 goals | 39% | ||
| Over/under 3.5 | Over 3.5 goals | 38% | |
| Under 3.5 goals | 62% | 6/10 · 62% | |
| Both teams to score | Both teams to score: Yes | 60% | 6/10 · 60% |
| Both teams to score: No | 40% | ||
| Result & both teams to score | Telstar win & both score | 17% | |
| Telstar win & not both score | 14% | ||
| Draw & both score | 20% | ||
| Draw & not both score | 6% | ||
| Go Ahead Eagles win & both score | 24% | 1/10 · 24% | |
| Go Ahead Eagles win & not both score | 21% | ||
| Goals 2.5 & both teams to score | Over 2.5 & both score | 50% | 4/10 · 50% |
| Over 2.5 & not both score | 10% | ||
| Under 2.5 & both score | 10% | ||
| Under 2.5 & not both score | 29% | ||
| Result & goals 2.5 | Telstar win & over 2.5 | 21% | |
| Telstar win & under 2.5 | 10% | ||
| Draw & over 2.5 | 9% | ||
| Draw & under 2.5 | 16% | ||
| Go Ahead Eagles win & over 2.5 | 31% | 1/10 · 31% | |
| Go Ahead Eagles win & under 2.5 | 13% |
Scorelines
Expected goals 3.03| H \ A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 5 | 7 | 7 | 4 | 2 | 1 |
| 1 | 6 | 12 | 9 | 5 | 2 | 1 |
| 2 | 4 | 7 | 6 | 3 | 1 | 0 |
| 3 | 2 | 3 | 3 | 2 | 1 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Most likely scorelines
1 - 111.6%
1 - 29.1%
0 - 17.5%
2 - 17.5%
0 - 26.7%
2 - 26.3%
Match stats
Full time
Telstar
Go Ahead Eagles
20
Shots
14
9
Shots on target
5
8
Corners
3
39%
Possession
61%
2
Yellow cards
0
13
Fouls
9
0
Offsides
4
2
Saves
5
Team stats
Per match, last 10
Telstar
Go Ahead Eagles
1.30
Goals scored
1.60
1.70
Goals conceded
1.60
-
Expected goals
1.24
-
Expected goals against
0.66
13.6
Shots
15.2
5.5
Shots on target
6.1
5.1
Corners
6.6
43%
Possession
54%
1.9
Yellow cards
1.3
11.6
Fouls
8.6
Form
All competitions
Telstar
Go Ahead Eagles
2/10
Wins
3/10
10/10
Over 1.5
8/10
5/10
Over 2.5
6/10
3/10
Over 3.5
4/10
5/10
Both teams scored
5/10
2/10
Clean sheets
3/10
3/10
Failed to score
2/10
Telstar
L
L
W
D
L
Go Ahead Eagles
L
W
W
D
L
Head to head
4 meetings1Telstar
1Draws
2Go Ahead Eagles
Goals per match
3.3
Both scored
75%
Over 2.5
75%
Eredivisie table
Competition pageNo table available for this competition. Round: 7.