Finland Veikkausliiga · Round 9 ·
Our picks
Past matchOver/under 3.5 ★ Best pick
74%
Under 3.5 goals
Trust 9/10Won
Both teams to score
54%
Both teams to score: Yes
Trust 5/10Lost
Match result
40%
KuPS win
Trust 1/10Lost
Our analysis
Expected goals 1.20 - 1.36Match result
33%Oulu
27%Draw
40%KuPS
Total goals
49%Over 2.5
51%Under 2.5
Both teams to score
54%Yes
46%No
Every market
7 picks
| Market | Outcome | Our probability | Our pick |
|---|---|---|---|
| Match result | Oulu win | 33% | |
| Draw | 27% | ||
| KuPS win | 40% | 1/10 · 40% | |
| Double chance | Oulu or draw | 60% | |
| Oulu or KuPS | 73% | 9/10 · 73% | |
| Draw or KuPS | 67% | ||
| Over/under 1.5 | Over 1.5 goals | 76% | 9/10 · 76% |
| Under 1.5 goals | 24% | ||
| Over/under 2.5 | Over 2.5 goals | 49% | |
| Under 2.5 goals | 51% | 4/10 · 51% | |
| Over/under 3.5 | Over 3.5 goals | 26% | |
| Under 3.5 goals | 74% | 9/10 · 74% | |
| Both teams to score | Both teams to score: Yes | 54% | 5/10 · 54% |
| Both teams to score: No | 46% | ||
| Result & goals 2.5 | Oulu win & over 2.5 | 19% | |
| Oulu win & under 2.5 | 14% | ||
| Draw & over 2.5 | 7% | ||
| Draw & under 2.5 | 21% | ||
| KuPS win & over 2.5 | 24% | 1/10 · 24% | |
| KuPS win & under 2.5 | 16% |
Scorelines
Expected goals 2.56| H \ A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 8 | 10 | 7 | 3 | 1 | 0 |
| 1 | 9 | 13 | 8 | 4 | 1 | 0 |
| 2 | 6 | 8 | 5 | 2 | 1 | 0 |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Most likely scorelines
1 - 113.0%
0 - 110.1%
1 - 09.1%
1 - 28.5%
0 - 08.1%
2 - 17.6%
Odds comparison
Updated 3 days ago| Bookmaker | 1 | X | 2 | Over 2.5 | Under | BTTS yes | BTTS no |
|---|---|---|---|---|---|---|---|
| Pinnacle | 4.37 | 3.97 | 1.81 | 1.70 | 2.25 | - | - |
| Betfair | 4.00 | 3.70 | 1.67 | 1.60 | 2.20 | 1.57 | 2.20 |
| Marathonbet | 3.95 | 3.84 | 1.78 | 1.65 | 2.15 | 1.60 | 2.16 |
| BetVictor | 4.00 | 3.75 | 1.73 | 1.63 | 2.10 | 1.60 | 2.20 |
| William Hill | 4.00 | 3.60 | 1.75 | - | - | 1.62 | 2.20 |
| 1xBet | 4.21 | 3.81 | 1.76 | 1.66 | 2.14 | 1.64 | 2.17 |
Match stats
Full time
Oulu
KuPS
11
Shots
19
4
Shots on target
5
1
Corners
10
38%
Possession
62%
2
Yellow cards
0
12
Fouls
11
3
Offsides
0
5
Saves
2
Team stats
Per match, last 10
Oulu
KuPS
1.20
Goals scored
1.00
1.20
Goals conceded
1.20
-
Expected goals
1.85
-
Expected goals against
2.62
10.9
Shots
13.7
3.6
Shots on target
4.4
4.3
Corners
5.9
46%
Possession
54%
1.7
Yellow cards
1.9
11.3
Fouls
12.1
Form
All competitions
Oulu
KuPS
4/10
Wins
2/10
4/10
Over 1.5
7/10
4/10
Over 2.5
2/10
2/10
Over 3.5
2/10
4/10
Both teams scored
4/10
4/10
Clean sheets
3/10
4/10
Failed to score
4/10
Oulu
D
W
W
L
W
KuPS
D
D
L
W
L
Head to head
7 meetings2Oulu
2Draws
3KuPS
Goals per match
2.9
Both scored
43%
Over 2.5
43%
Veikkausliiga table
Competition pageNo table available for this competition. Round: 9.